AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.7%
-61.7u
55.4% Win Rate · 2001-1609 · 3,610 picks
Today's Best Bets 2
2025-07-03
KC 3
@
SEA 2
T-Mobile Park
40%
60%
SEA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 63%
O8.5 54%
O9.5 44%
O10.5 36%
O11.5 28%
Run Line
SEA -1.5 31%
KC -1.5 39%
SEA -2.5 22%
KC -2.5 30%
Odds & Predictions
| Metric | KC (Away) | SEA (Home) |
|---|---|---|
| Moneyline | +152 | -187 |
| Implied % | 37.9% | 62.1% |
| Predicted % | 40.0% | 60.0% |
| Runline | +1.5 -149 | -1.5 +123 |
| RL + Pred | 5.3 | 2.2 |
| Pred Runs | 3.78 | 3.71 |
| Mkt implied runs | 2.75 | 4.25 |
| O/U line | U 7.0 -103 | O 7.0 -118 |
| Predicted total | 7.5 | |
| Weather | 67°F · 8 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Seth Lugo | pitching | 16.5 | $8,300 |
| Logan Evans | pitching | 14.1 | $6,700 |
| Bobby Witt Jr. | hitting | 9.4 | $5,200 |
CWS 2
@
LAD 6
UNIQLO Field at Dodger Stadium
41%
59%
LAD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 64%
O8.5 58%
O9.5 48%
O10.5 40%
O11.5 30%
Run Line
LAD -1.5 42%
CWS -1.5 33%
LAD -2.5 31%
CWS -2.5 24%
Odds & Predictions
| Metric | CWS (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +262 | -337 |
| Implied % | 26.4% | 73.6% |
| Predicted % | 41.1% | 58.9% |
| Runline | +1.5 +132 | -1.5 -161 |
| RL + Pred | 6.5 | 2.6 |
| Pred Runs | 4.99 | 4.08 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -101 | O 9.0 -120 |
| Predicted total | 9.1 | |
| Weather | 72°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Dustin May | pitching | 15.2 | $7,800 |
| Shohei Ohtani | hitting | 14.3 | $6,400 |
| Andy Pages | hitting | 10.4 | $4,200 |
SF 7
@
AZ 2
Chase Field
41%
59%
AZ
BET
LOSS
Final
▼
Best Bets
ML
Arizona Diamondbacks
+2.3% edge
-148
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 68%
O8.5 60%
O9.5 51%
O10.5 43%
O11.5 34%
Run Line
AZ -1.5 37%
SF -1.5 37%
AZ -2.5 27%
SF -2.5 30%
Odds & Predictions
| Metric | SF (Away) | AZ (Home) |
|---|---|---|
| Moneyline | +122 | -148 |
| Implied % | 43.0% | 57.0% |
| Predicted % | 40.7% | 59.3% |
| Runline | +1.5 -174 | -1.5 +142 |
| RL + Pred | 6.0 | 3.1 |
| Pred Runs | 4.48 | 4.63 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -108 | O 8.5 -112 |
| Predicted total | 9.1 | |
| Weather | 92°F · 2 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Robbie Ray | pitching | 15.6 | $10,000 |
| Brandon Pfaadt | pitching | 13.4 | $6,700 |
| Ketel Marte | hitting | 10.6 | $6,000 |
MIL 2
@
NYM 3
Citi Field
44%
56%
NYM
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 58%
O9.5 48%
O10.5 40%
O11.5 32%
Run Line
NYM -1.5 35%
MIL -1.5 38%
NYM -2.5 24%
MIL -2.5 29%
Odds & Predictions
| Metric | MIL (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +133 | -163 |
| Implied % | 40.9% | 59.1% |
| Predicted % | 43.7% | 56.3% |
| Runline | +1.5 -165 | -1.5 +135 |
| RL + Pred | 6.4 | 2.1 |
| Pred Runs | 4.94 | 3.65 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -103 | O 8.0 -118 |
| Predicted total | 8.6 | |
| Weather | 84°F · 9 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| David Peterson | pitching | 15.3 | $8,500 |
| Juan Soto | hitting | 12.2 | $5,800 |
| Pete Alonso | hitting | 11.4 | $5,300 |
DET 7
@
WSH 11
Nationals Park
54%
46%
DET
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 67%
O8.5 59%
O9.5 51%
O10.5 43%
O11.5 33%
Run Line
WSH -1.5 28%
DET -1.5 47%
WSH -2.5 20%
DET -2.5 36%
Odds & Predictions
| Metric | DET (Away) | WSH (Home) |
|---|---|---|
| Moneyline | -149 | +123 |
| Implied % | 57.2% | 42.8% |
| Predicted % | 53.7% | 46.3% |
| Runline | -1.5 +108 | +1.5 -131 |
| RL + Pred | 2.3 | 7.5 |
| Pred Runs | 3.85 | 5.98 |
| Mkt implied runs | 5.50 | 4.00 |
| O/U line | U 9.5 -122 | O 9.5 +100 |
| Predicted total | 9.8 | |
| Weather | 88°F · 7 mph SW | |
CLE 0
@
CHC 1
Wrigley Field
51%
49%
CLE
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 59%
O9.5 50%
O10.5 42%
O11.5 32%
Run Line
CHC -1.5 36%
CLE -1.5 38%
CHC -2.5 25%
CLE -2.5 28%
Odds & Predictions
| Metric | CLE (Away) | CHC (Home) |
|---|---|---|
| Moneyline | +134 | -164 |
| Implied % | 40.8% | 59.2% |
| Predicted % | 50.7% | 49.3% |
| Runline | +1.5 -163 | -1.5 +133 |
| RL + Pred | 5.9 | 3.0 |
| Pred Runs | 4.41 | 4.52 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -106 | O 8.0 -115 |
| Predicted total | 8.9 | |
| Weather | 81°F · 8 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joey Cantillo | pitching | 15.7 | $7,000 |
| Cade Horton | pitching | 12.8 | $6,200 |
| Seiya Suzuki | hitting | 9.3 | $5,100 |
NYY 5
@
TOR 8
Rogers Centre
52%
48%
NYY
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 65%
O8.5 55%
O9.5 47%
O10.5 39%
O11.5 31%
Run Line
TOR -1.5 34%
NYY -1.5 40%
TOR -2.5 25%
NYY -2.5 28%
Odds & Predictions
| Metric | NYY (Away) | TOR (Home) |
|---|---|---|
| Moneyline | -132 | +108 |
| Implied % | 54.2% | 45.8% |
| Predicted % | 51.6% | 48.4% |
| Runline | -1.5 +128 | +1.5 -156 |
| RL + Pred | 2.6 | 6.2 |
| Pred Runs | 4.10 | 4.66 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -116 | O 8.5 -104 |
| Predicted total | 8.8 | |
| Weather | 74°F · 13 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Clarke Schmidt | pitching | 14.9 | $8,900 |
| Chris Bassitt | pitching | 14.1 | $7,600 |
| Aaron Judge | hitting | 10.4 | $6,500 |
LAA 5
@
ATL 1
Truist Park
46%
54%
ATL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 72%
O8.5 63%
O9.5 55%
O10.5 47%
O11.5 38%
Run Line
ATL -1.5 32%
LAA -1.5 43%
ATL -2.5 22%
LAA -2.5 32%
Odds & Predictions
| Metric | LAA (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +128 | -156 |
| Implied % | 41.9% | 58.1% |
| Predicted % | 45.6% | 54.4% |
| Runline | +1.5 -159 | -1.5 +130 |
| RL + Pred | 6.9 | 3.2 |
| Pred Runs | 5.35 | 4.65 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -106 | O 9.0 -114 |
| Predicted total | 10.0 | |
| Weather | 88°F · 5 mph SW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Bryce Elder | pitching | 17.0 | $6,500 |
| Matt Olson | hitting | 12.2 | $5,000 |
| José Soriano | pitching | 12.1 | $7,400 |
MIN 1
@
MIA 4
loanDepot park
46%
54%
MIA
BET
WIN
Final
▼
Best Bets
ML
Miami Marlins
+5.2% edge
-106
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 58%
O9.5 46%
O10.5 39%
O11.5 31%
Run Line
MIA -1.5 37%
MIN -1.5 38%
MIA -2.5 27%
MIN -2.5 27%
Odds & Predictions
| Metric | MIN (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -115 | -106 |
| Implied % | 51.0% | 49.0% |
| Predicted % | 45.8% | 54.2% |
| Runline | -1.5 +140 | +1.5 -171 |
| RL + Pred | 2.7 | 6.1 |
| Pred Runs | 4.17 | 4.60 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -112 | O 8.0 -108 |
| Predicted total | 8.8 | |
| Weather | 87°F · 12 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Eury Pérez | pitching | 14.5 | $7,000 |
| David Festa | pitching | 14.0 | $8,500 |
| Byron Buxton | hitting | 10.4 | $6,000 |
HOU 6
@
COL 7
Coors Field
58%
42%
HOU
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 74%
O8.5 66%
O9.5 55%
O10.5 48%
O11.5 38%
Run Line
COL -1.5 27%
HOU -1.5 45%
COL -2.5 19%
HOU -2.5 36%
Odds & Predictions
| Metric | HOU (Away) | COL (Home) |
|---|---|---|
| Moneyline | -194 | +158 |
| Implied % | 63.0% | 37.0% |
| Predicted % | 58.0% | 42.0% |
| Runline | -1.5 -131 | +1.5 +107 |
| RL + Pred | 3.6 | 7.8 |
| Pred Runs | 5.12 | 6.26 |
| Mkt implied runs | 6.25 | 4.75 |
| O/U line | U 11.0 -101 | O 11.0 -120 |
| Predicted total | 11.4 | |
| Weather | 89°F · 5 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Isaac Paredes | hitting | 12.3 | $5,000 |
| Brandon Walter | pitching | 11.8 | $9,000 |
| Jose Altuve | hitting | 11.1 | $5,300 |