AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.7%
-63.0u
55.4% Win Rate · 2002-1611 · 3,613 picks
Today's Best Bets 1
2025-07-01
SF 2
@
AZ 8
Chase Field
52%
48%
SF
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 57%
O9.5 47%
O10.5 40%
O11.5 32%
Run Line
AZ -1.5 41%
SF -1.5 34%
AZ -2.5 31%
SF -2.5 25%
Odds & Predictions
| Metric | SF (Away) | AZ (Home) |
|---|---|---|
| Moneyline | -132 | +108 |
| Implied % | 54.2% | 45.8% |
| Predicted % | 51.8% | 48.2% |
| Runline | -1.5 +124 | +1.5 -151 |
| RL + Pred | 2.6 | 7.0 |
| Pred Runs | 4.11 | 5.53 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -115 | O 8.5 -105 |
| Predicted total | 9.6 | |
| Weather | 105°F · 3 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zac Gallen | pitching | 12.1 | $7,800 |
| Rafael Devers | hitting | 11.9 | $5,100 |
| Hayden Birdsong | pitching | 11.6 | $7,500 |
CWS 1
@
LAD 6
UNIQLO Field at Dodger Stadium
50%
50%
CWS
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 68%
O8.5 60%
O9.5 50%
O10.5 42%
O11.5 36%
Run Line
LAD -1.5 44%
CWS -1.5 31%
LAD -2.5 33%
CWS -2.5 22%
Odds & Predictions
| Metric | CWS (Away) | LAD (Home) |
|---|---|---|
| Predicted % | 50.4% | 49.6% |
| Pred Runs | 5.04 | 3.39 |
| Predicted total | 8.4 | |
| Weather | 70°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Yoshinobu Yamamoto | pitching | 19.3 | $10,800 |
| Shohei Ohtani | hitting | 12.8 | $6,500 |
| Shane Smith | pitching | 11.2 | $7,700 |
KC 6
@
SEA 3
T-Mobile Park
43%
57%
SEA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 64%
O8.5 58%
O9.5 47%
O10.5 38%
O11.5 29%
Run Line
SEA -1.5 39%
KC -1.5 31%
SEA -2.5 28%
KC -2.5 23%
Odds & Predictions
| Metric | KC (Away) | SEA (Home) |
|---|---|---|
| Moneyline | +134 | -164 |
| Implied % | 40.8% | 59.2% |
| Predicted % | 42.6% | 57.4% |
| Runline | +1.5 -164 | -1.5 +134 |
| RL + Pred | 6.1 | 2.3 |
| Pred Runs | 4.59 | 3.83 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -123 | O 7.5 +101 |
| Predicted total | 8.4 | |
| Weather | 76°F · 8 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Emerson Hancock | pitching | 15.6 | $6,000 |
| Michael Lorenzen | pitching | 13.3 | $7,200 |
| Cal Raleigh | hitting | 10.8 | $6,200 |
BAL 2
@
TEX 10
Globe Life Field
49%
51%
TEX
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 64%
O8.5 56%
O9.5 44%
O10.5 35%
O11.5 27%
Run Line
TEX -1.5 47%
BAL -1.5 27%
TEX -2.5 35%
BAL -2.5 19%
Odds & Predictions
| Metric | BAL (Away) | TEX (Home) |
|---|---|---|
| Moneyline | -114 | -107 |
| Implied % | 50.8% | 49.2% |
| Predicted % | 49.2% | 50.8% |
| Runline | -1.5 +149 | +1.5 -182 |
| RL + Pred | 2.7 | 5.9 |
| Pred Runs | 4.21 | 4.37 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -111 | O 8.5 -109 |
| Predicted total | 8.6 | |
| Weather | 89°F · 4 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jacob deGrom | pitching | 16.9 | $10,300 |
| Corey Seager | hitting | 11.1 | $4,000 |
| Gunnar Henderson | hitting | 10.6 | $4,100 |
NYY 5
@
TOR 12
Rogers Centre
52%
48%
NYY
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 57%
O9.5 46%
O10.5 38%
O11.5 29%
Run Line
TOR -1.5 31%
NYY -1.5 39%
TOR -2.5 21%
NYY -2.5 31%
Odds & Predictions
| Metric | NYY (Away) | TOR (Home) |
|---|---|---|
| Moneyline | -165 | +135 |
| Implied % | 59.4% | 40.6% |
| Predicted % | 52.2% | 47.8% |
| Runline | -1.5 +103 | +1.5 -125 |
| RL + Pred | 2.0 | 6.2 |
| Pred Runs | 3.53 | 4.75 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -119 | O 8.0 -102 |
| Predicted total | 8.3 | |
| Weather | 82°F · 9 mph SW | |
HOU 6
@
COL 5
Coors Field
50%
50%
COL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 71%
O8.5 63%
O9.5 53%
O10.5 44%
O11.5 37%
Run Line
COL -1.5 31%
HOU -1.5 43%
COL -2.5 21%
HOU -2.5 33%
Odds & Predictions
| Metric | HOU (Away) | COL (Home) |
|---|---|---|
| Predicted % | 49.9% | 50.1% |
| Pred Runs | 5.19 | 5.60 |
| Predicted total | 10.8 | |
| Weather | 81°F · 5 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Colton Gordon | pitching | 12.4 | $7,000 |
| Hunter Goodman | hitting | 11.2 | $5,100 |
| Isaac Paredes | hitting | 10.9 | $4,800 |
ATH 4
@
TB 3
George M. Steinbrenner Field
40%
60%
TB
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | ATH (Away) | TB (Home) |
|---|---|---|
| Moneyline | +340 | -500 |
| Implied % | 21.4% | 78.6% |
| Predicted % | 39.8% | 60.2% |
| Runline | +2.5 -146 | -2.5 +110 |
| RL + Pred | 5.9 | 0.6 |
| Pred Runs | 3.39 | 3.15 |
| Mkt implied runs | 2.50 | 5.00 |
| O/U line | U 7.5 -128 | O 7.5 -104 |
| Predicted total | 6.5 | |
| Weather | 85°F · 8 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Shane Baz | pitching | 19.6 | $8,800 |
| Yandy Díaz | hitting | 10.1 | $4,500 |
| Brandon Lowe | hitting | 9.6 | $4,700 |
CLE 2
@
CHC 5
Wrigley Field
43%
57%
CHC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 56%
O9.5 44%
O10.5 36%
O11.5 27%
Run Line
CHC -1.5 41%
CLE -1.5 31%
CHC -2.5 28%
CLE -2.5 22%
Odds & Predictions
| Metric | CLE (Away) | CHC (Home) |
|---|---|---|
| Predicted % | 42.5% | 57.5% |
| Pred Runs | 4.42 | 4.04 |
| Predicted total | 8.5 | |
| Weather | 77°F · 5 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Matthew Boyd | pitching | 16.4 | $9,000 |
| Gavin Williams | pitching | 13.3 | $8,300 |
| José Ramírez | hitting | 10.5 | $5,500 |
STL 0
@
PIT 1
PNC Park
40%
60%
PIT
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 65%
O7.5 53%
O8.5 45%
O9.5 36%
O10.5 31%
O11.5 24%
Run Line
PIT -1.5 43%
STL -1.5 28%
PIT -2.5 33%
STL -2.5 20%
Odds & Predictions
| Metric | STL (Away) | PIT (Home) |
|---|---|---|
| Moneyline | +138 | -169 |
| Implied % | 40.1% | 59.9% |
| Predicted % | 40.3% | 59.7% |
| Runline | +1.5 -163 | -1.5 +134 |
| RL + Pred | 5.6 | 2.4 |
| Pred Runs | 4.12 | 3.86 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -123 | O 7.5 +102 |
| Predicted total | 8.0 | |
| Weather | 76°F · 4 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Paul Skenes | pitching | 18.3 | $10,000 |
| Andre Pallante | pitching | 12.0 | $6,200 |
| Oneil Cruz | hitting | 9.5 | $5,900 |
MIN 0
@
MIA 2
loanDepot park
53%
47%
MIN
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 65%
O8.5 56%
O9.5 46%
O10.5 38%
O11.5 29%
Run Line
MIA -1.5 29%
MIN -1.5 43%
MIA -2.5 20%
MIN -2.5 32%
Odds & Predictions
| Metric | MIN (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -156 | +127 |
| Implied % | 58.0% | 42.0% |
| Predicted % | 53.0% | 47.0% |
| Runline | -1.5 +113 | +1.5 -137 |
| RL + Pred | 2.4 | 6.1 |
| Pred Runs | 3.90 | 4.62 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -117 | O 8.0 -103 |
| Predicted total | 8.5 | |
| Weather | 83°F · 7 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joe Ryan | pitching | 16.4 | $9,500 |
| Edward Cabrera | pitching | 15.5 | $7,000 |
| Byron Buxton | hitting | 10.8 | $5,700 |
CIN 3
@
BOS 5
Fenway Park
51%
49%
CIN
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 66%
O8.5 58%
O9.5 47%
O10.5 40%
O11.5 32%
Run Line
BOS -1.5 35%
CIN -1.5 36%
BOS -2.5 24%
CIN -2.5 27%
Odds & Predictions
| Metric | CIN (Away) | BOS (Home) |
|---|---|---|
| Moneyline | -103 | -118 |
| Implied % | 48.4% | 51.6% |
| Predicted % | 51.2% | 48.8% |
| Runline | -1.5 +147 | +1.5 -180 |
| RL + Pred | 3.4 | 6.6 |
| Pred Runs | 4.95 | 5.06 |
| Mkt implied runs | 5.75 | 4.25 |
| O/U line | U 10.0 -112 | O 10.0 -109 |
| Predicted total | 10.0 | |
| Weather | 86°F · 9 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Elly De La Cruz | hitting | 11.7 | $5,900 |
| Brady Singer | pitching | 10.8 | $8,000 |
| Will Benson | hitting | 10.7 | $3,900 |
LAA 4
@
ATL 0
Truist Park
35%
65%
ATL
BET
LOSS
Final
▼
Best Bets
ML
Atlanta Braves
+1.4% edge
-200
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 70%
O8.5 62%
O9.5 52%
O10.5 45%
O11.5 35%
Run Line
ATL -1.5 43%
LAA -1.5 29%
ATL -2.5 31%
LAA -2.5 20%
Odds & Predictions
| Metric | LAA (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +162 | -200 |
| Implied % | 36.4% | 63.6% |
| Predicted % | 35.0% | 65.0% |
| Runline | +1.5 -120 | -1.5 -101 |
| RL + Pred | 7.7 | 2.7 |
| Pred Runs | 6.16 | 4.18 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -121 | O 9.5 +100 |
| Predicted total | 10.3 | |
| Weather | 81°F · 5 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Grant Holmes | pitching | 21.0 | $9,700 |
| Ronald Acuña Jr. | hitting | 13.8 | $6,300 |
| Matt Olson | hitting | 12.3 | $4,900 |