AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.7%
-63.0u
55.4% Win Rate · 2002-1611 · 3,613 picks
Today's Best Bets 3
2025-06-25
MIA 8
@
SF 5
Oracle Park
46%
54%
SF
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 61%
O8.5 52%
O9.5 42%
O10.5 35%
O11.5 27%
Run Line
SF -1.5 35%
MIA -1.5 38%
SF -2.5 23%
MIA -2.5 29%
Odds & Predictions
| Metric | MIA (Away) | SF (Home) |
|---|---|---|
| Moneyline | +151 | -186 |
| Implied % | 38.0% | 62.0% |
| Predicted % | 45.7% | 54.3% |
| Runline | +1.5 -139 | -1.5 +114 |
| RL + Pred | 6.0 | 2.0 |
| Pred Runs | 4.54 | 3.54 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -112 | O 8.0 -108 |
| Predicted total | 8.1 | |
| Weather | 60°F · 8 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Logan Webb | pitching | 19.5 | $10,000 |
| Edward Cabrera | pitching | 13.6 | $6,700 |
| Rafael Devers | hitting | 9.4 | $5,300 |
CHC 8
@
STL 0
Busch Stadium
55%
45%
CHC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 70%
O8.5 62%
O9.5 51%
O10.5 44%
O11.5 35%
Run Line
STL -1.5 29%
CHC -1.5 43%
STL -2.5 20%
CHC -2.5 33%
Odds & Predictions
| Metric | CHC (Away) | STL (Home) |
|---|---|---|
| Moneyline | -149 | +122 |
| Implied % | 57.1% | 42.9% |
| Predicted % | 55.1% | 44.9% |
| Runline | -1.5 +114 | +1.5 -138 |
| RL + Pred | 2.2 | 6.9 |
| Pred Runs | 3.69 | 5.42 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -104 | O 8.5 -117 |
| Predicted total | 9.1 | |
| Weather | 86°F · 5 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Matthew Boyd | pitching | 16.4 | $8,300 |
| Kyle Tucker | hitting | 11.0 | $6,400 |
| Ian Happ | hitting | 10.9 | $4,300 |
LAD 8
@
COL 1
Coors Field
61%
39%
LAD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 85%
O7.5 76%
O8.5 70%
O9.5 62%
O10.5 54%
O11.5 42%
Run Line
COL -1.5 26%
LAD -1.5 49%
COL -2.5 18%
LAD -2.5 39%
Odds & Predictions
| Metric | LAD (Away) | COL (Home) |
|---|---|---|
| Moneyline | -281 | +223 |
| Implied % | 70.4% | 29.6% |
| Predicted % | 61.1% | 38.9% |
| Runline | -1.5 -191 | +1.5 +155 |
| RL + Pred | 3.2 | 8.5 |
| Pred Runs | 4.69 | 6.98 |
| Mkt implied runs | 6.75 | 5.25 |
| O/U line | U 12.0 -113 | O 12.0 -108 |
| Predicted total | 11.7 | |
| Weather | 76°F · 6 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Max Muncy | hitting | 15.4 | $5,000 |
| Shohei Ohtani | hitting | 15.2 | $7,400 |
| Yoshinobu Yamamoto | pitching | 15.0 | $8,800 |
TB 3
@
KC 0
Kauffman Stadium
56%
44%
TB
BET
WIN
Final
▼
Best Bets
ML
Tampa Bay Rays
+1.6% edge
-132
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 57%
O9.5 48%
O10.5 41%
O11.5 31%
Run Line
KC -1.5 34%
TB -1.5 42%
KC -2.5 23%
TB -2.5 30%
Odds & Predictions
| Metric | TB (Away) | KC (Home) |
|---|---|---|
| Moneyline | -132 | +108 |
| Implied % | 54.2% | 45.8% |
| Predicted % | 55.8% | 44.2% |
| Runline | -1.5 +128 | +1.5 -156 |
| RL + Pred | 2.7 | 6.7 |
| Pred Runs | 4.16 | 5.24 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -116 | O 9.0 -105 |
| Predicted total | 9.4 | |
| Weather | 88°F · 12 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Michael Wacha | pitching | 12.7 | $7,200 |
| Yandy Díaz | hitting | 11.9 | $4,000 |
| Drew Rasmussen | pitching | 11.8 | $7,500 |
WSH 0
@
SD 1
Petco Park
49%
51%
SD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 60%
O8.5 52%
O9.5 42%
O10.5 34%
O11.5 25%
Run Line
SD -1.5 41%
WSH -1.5 33%
SD -2.5 29%
WSH -2.5 26%
Odds & Predictions
| Metric | WSH (Away) | SD (Home) |
|---|---|---|
| Moneyline | +128 | -156 |
| Implied % | 41.9% | 58.1% |
| Predicted % | 48.8% | 51.2% |
| Runline | +1.5 -172 | -1.5 +140 |
| RL + Pred | 5.7 | 2.3 |
| Pred Runs | 4.22 | 3.80 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -110 | O 7.5 -110 |
| Predicted total | 8.0 | |
| Weather | 73°F · 8 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Nick Pivetta | pitching | 20.1 | $8,300 |
| MacKenzie Gore | pitching | 17.1 | $8,800 |
| Manny Machado | hitting | 11.8 | $5,100 |
PIT 2
@
MIL 4
American Family Field
50%
50%
MIL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 56%
O7.5 44%
O8.5 36%
O9.5 27%
O10.5 21%
O11.5 15%
Run Line
MIL -1.5 34%
PIT -1.5 35%
MIL -2.5 22%
PIT -2.5 23%
Odds & Predictions
| Metric | PIT (Away) | MIL (Home) |
|---|---|---|
| Moneyline | -110 | -111 |
| Implied % | 49.9% | 50.1% |
| Predicted % | 49.7% | 50.3% |
| Runline | -1.5 +158 | +1.5 -195 |
| RL + Pred | 2.0 | 5.9 |
| Pred Runs | 3.51 | 4.42 |
| Mkt implied runs | 4.25 | 2.75 |
| O/U line | U 7.0 -125 | O 7.0 +103 |
| Predicted total | 7.9 | |
| Weather | 71°F · 5 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Paul Skenes | pitching | 21.9 | $11,000 |
| Jacob Misiorowski | pitching | 15.8 | $9,500 |
| Oneil Cruz | hitting | 10.2 | $5,800 |
BOS 2
@
LAA 5
Angel Stadium
53%
47%
BOS
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 59%
O9.5 47%
O10.5 40%
O11.5 33%
Run Line
LAA -1.5 31%
BOS -1.5 43%
LAA -2.5 22%
BOS -2.5 34%
Odds & Predictions
| Metric | BOS (Away) | LAA (Home) |
|---|---|---|
| Moneyline | +108 | -132 |
| Implied % | 45.8% | 54.2% |
| Predicted % | 53.1% | 46.9% |
| Runline | +1.5 -192 | -1.5 +156 |
| RL + Pred | 6.2 | 2.5 |
| Pred Runs | 4.66 | 4.02 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 +100 | O 8.5 -122 |
| Predicted total | 8.7 | |
| Weather | 78°F · 7 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Yusei Kikuchi | pitching | 19.9 | $7,000 |
| Mike Trout | hitting | 11.4 | $5,000 |
| Richard Fitts | pitching | 10.5 | $5,000 |
SEA 0
@
MIN 2
Target Field
48%
52%
MIN
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 65%
O8.5 58%
O9.5 48%
O10.5 41%
O11.5 33%
Run Line
MIN -1.5 35%
SEA -1.5 40%
MIN -2.5 25%
SEA -2.5 31%
Odds & Predictions
| Metric | SEA (Away) | MIN (Home) |
|---|---|---|
| Moneyline | +108 | -132 |
| Implied % | 45.8% | 54.2% |
| Predicted % | 47.6% | 52.4% |
| Runline | +1.5 -200 | -1.5 +162 |
| RL + Pred | 6.0 | 2.1 |
| Pred Runs | 4.53 | 3.65 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -108 | O 7.5 -112 |
| Predicted total | 8.2 | |
| Weather | 71°F · 7 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joe Ryan | pitching | 21.5 | $9,000 |
| George Kirby | pitching | 13.9 | $8,000 |
| Byron Buxton | hitting | 9.7 | $5,700 |
TEX 7
@
BAL 0
Oriole Park at Camden Yards
62%
38%
TEX
BET
WIN
Final
▼
Best Bets
ML
Texas Rangers
+3.4% edge
-156
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 64%
O8.5 55%
O9.5 46%
O10.5 39%
O11.5 30%
Run Line
BAL -1.5 23%
TEX -1.5 53%
BAL -2.5 15%
TEX -2.5 41%
Odds & Predictions
| Metric | TEX (Away) | BAL (Home) |
|---|---|---|
| Moneyline | -156 | +128 |
| Implied % | 58.1% | 41.9% |
| Predicted % | 61.5% | 38.5% |
| Runline | -1.5 +104 | +1.5 -127 |
| RL + Pred | 2.1 | 6.6 |
| Pred Runs | 3.63 | 5.06 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -115 | O 8.5 -105 |
| Predicted total | 8.7 | |
| Weather | 89°F · 4 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jacob deGrom | pitching | 19.5 | $9,800 |
| Corey Seager | hitting | 12.3 | $4,100 |
| Adolis García | hitting | 11.1 | $3,500 |
PHI 0
@
HOU 2
Daikin Park
50%
50%
HOU
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 67%
O8.5 60%
O9.5 50%
O10.5 43%
O11.5 34%
Run Line
HOU -1.5 28%
PHI -1.5 46%
HOU -2.5 19%
PHI -2.5 37%
Odds & Predictions
| Metric | PHI (Away) | HOU (Home) |
|---|---|---|
| Moneyline | +129 | -157 |
| Implied % | 41.7% | 58.3% |
| Predicted % | 49.7% | 50.3% |
| Runline | +1.5 -176 | -1.5 +144 |
| RL + Pred | 6.2 | 3.1 |
| Pred Runs | 4.72 | 4.62 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -119 | O 7.5 -102 |
| Predicted total | 9.3 | |
| Weather | 82°F · 7 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zack Wheeler | pitching | 20.2 | $10,300 |
| Colton Gordon | pitching | 18.9 | $6,500 |
| Isaac Paredes | hitting | 9.1 | $4,300 |
NYY 7
@
CIN 1
Great American Ball Park
60%
41%
NYY
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 68%
O8.5 59%
O9.5 46%
O10.5 38%
O11.5 28%
Run Line
CIN -1.5 33%
NYY -1.5 39%
CIN -2.5 22%
NYY -2.5 30%
Odds & Predictions
| Metric | NYY (Away) | CIN (Home) |
|---|---|---|
| Moneyline | -218 | +176 |
| Implied % | 65.4% | 34.6% |
| Predicted % | 59.5% | 40.5% |
| Runline | -1.5 -137 | +1.5 +113 |
| RL + Pred | 1.7 | 7.9 |
| Pred Runs | 3.16 | 6.35 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -102 | O 9.0 -119 |
| Predicted total | 9.5 | |
| Weather | 90°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Max Fried | pitching | 18.6 | $9,500 |
| Aaron Judge | hitting | 16.3 | $6,700 |
| Giancarlo Stanton | hitting | 15.3 | $3,700 |
TOR 4
@
CLE 5
Progressive Field
34%
66%
CLE
BET
WIN
Final
▼
Best Bets
ML
Cleveland Guardians
+13.4% edge
-123
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 66%
O8.5 57%
O9.5 48%
O10.5 41%
O11.5 32%
Run Line
CLE -1.5 33%
TOR -1.5 40%
CLE -2.5 25%
TOR -2.5 29%
Odds & Predictions
| Metric | TOR (Away) | CLE (Home) |
|---|---|---|
| Moneyline | +101 | -123 |
| Implied % | 47.4% | 52.6% |
| Predicted % | 34.1% | 65.9% |
| Runline | -1.5 +160 | +1.5 -196 |
| RL + Pred | 2.3 | 6.2 |
| Pred Runs | 3.78 | 4.67 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -106 | O 8.0 -115 |
| Predicted total | 8.5 | |
| Weather | 82°F · 6 mph N | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Max Scherzer | pitching | 14.5 | $7,000 |
| Gavin Williams | pitching | 12.9 | $7,800 |
| Vladimir Guerrero Jr. | hitting | 10.1 | $5,300 |
ATL 3
@
NYM 7
Citi Field
47%
53%
NYM
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 60%
O9.5 50%
O10.5 43%
O11.5 35%
Run Line
NYM -1.5 34%
ATL -1.5 41%
NYM -2.5 23%
ATL -2.5 32%
Odds & Predictions
| Metric | ATL (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +129 | -157 |
| Implied % | 41.7% | 58.3% |
| Predicted % | 47.0% | 53.0% |
| Runline | +1.5 -159 | -1.5 +130 |
| RL + Pred | 7.3 | 2.6 |
| Pred Runs | 5.76 | 4.08 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -102 | O 9.0 -119 |
| Predicted total | 9.8 | |
| Weather | 92°F · 7 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Juan Soto | hitting | 14.7 | $5,500 |
| Pete Alonso | hitting | 14.0 | $5,200 |
| Clay Holmes | pitching | 13.9 | $7,700 |
AZ 3
@
CWS 7
Rate Field
57%
43%
AZ
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 68%
O8.5 62%
O9.5 51%
O10.5 43%
O11.5 34%
Run Line
CWS -1.5 31%
AZ -1.5 44%
CWS -2.5 22%
AZ -2.5 34%
Odds & Predictions
| Metric | AZ (Away) | CWS (Home) |
|---|---|---|
| Moneyline | -156 | +128 |
| Implied % | 58.1% | 41.9% |
| Predicted % | 57.1% | 43.0% |
| Runline | -1.5 +108 | +1.5 -132 |
| RL + Pred | 2.9 | 6.5 |
| Pred Runs | 4.37 | 5.02 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -102 | O 8.5 -119 |
| Predicted total | 9.4 | |
| Weather | 75°F · 6 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zac Gallen | pitching | 15.6 | $7,300 |
| Sean Burke | pitching | 12.9 | $5,500 |
| Ketel Marte | hitting | 10.8 | $6,000 |
ATH 3
@
DET 0
Comerica Park
53%
47%
ATH
WIN
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | ATH (Away) | DET (Home) |
|---|---|---|
| Moneyline | -390 | +280 |
| Implied % | 75.2% | 24.8% |
| Predicted % | 52.7% | 47.3% |
| Runline | -2.5 +114 | +2.5 -152 |
| RL + Pred | 1.3 | 6.6 |
| Pred Runs | 3.78 | 4.08 |
| Mkt implied runs | 5.00 | 2.50 |
| O/U line | U 7.5 -146 | O 7.5 +110 |
| Predicted total | 7.9 | |
| Weather | 77°F · 6 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jack Flaherty | pitching | 16.4 | $8,300 |
| Gleyber Torres | hitting | 9.4 | $5,000 |
| Riley Greene | hitting | 9.0 | $5,200 |