AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-64.4u
55.4% Win Rate · 2004-1614 · 3,618 picks
Today's Best Bets 3
2025-06-15
SD 8
@
AZ 2
Chase Field
44%
56%
AZ
BET
LOSS
Final
▼
Best Bets
ML
Arizona Diamondbacks
+1.2% edge
-136
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 64%
O8.5 56%
O9.5 47%
O10.5 39%
O11.5 30%
Run Line
AZ -1.5 36%
SD -1.5 37%
AZ -2.5 26%
SD -2.5 28%
Odds & Predictions
| Metric | SD (Away) | AZ (Home) |
|---|---|---|
| Moneyline | +112 | -136 |
| Implied % | 45.0% | 55.0% |
| Predicted % | 43.9% | 56.2% |
| Runline | +1.5 -188 | -1.5 +153 |
| RL + Pred | 6.8 | 2.7 |
| Pred Runs | 5.26 | 4.17 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 9.4 | |
| Weather | 110°F · 6 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Merrill Kelly | pitching | 17.6 | $8,700 |
| Nick Pivetta | pitching | 13.7 | $9,300 |
| Corbin Carroll | hitting | 10.6 | $6,100 |
STL 2
@
MIL 3
American Family Field
50%
50%
MIL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 69%
O8.5 59%
O9.5 49%
O10.5 42%
O11.5 33%
Run Line
MIL -1.5 37%
STL -1.5 37%
MIL -2.5 27%
STL -2.5 27%
Odds & Predictions
| Metric | STL (Away) | MIL (Home) |
|---|---|---|
| Moneyline | +112 | -136 |
| Implied % | 45.0% | 55.0% |
| Predicted % | 49.6% | 50.4% |
| Runline | +1.5 -194 | -1.5 +158 |
| RL + Pred | 5.8 | 2.7 |
| Pred Runs | 4.34 | 4.23 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -102 | O 8.0 -119 |
| Predicted total | 8.6 | |
| Weather | 71°F · 6 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Quinn Priester | pitching | 13.3 | $6,800 |
| Miles Mikolas | pitching | 11.8 | $6,900 |
| Rhys Hoskins | hitting | 9.6 | $3,800 |
CWS 1
@
TEX 2
Globe Life Field
39%
61%
TEX
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 75%
O8.5 67%
O9.5 56%
O10.5 48%
O11.5 39%
Run Line
TEX -1.5 36%
CWS -1.5 40%
TEX -2.5 25%
CWS -2.5 31%
Odds & Predictions
| Metric | CWS (Away) | TEX (Home) |
|---|---|---|
| Moneyline | +153 | -188 |
| Implied % | 37.7% | 62.3% |
| Predicted % | 39.1% | 60.9% |
| Runline | +1.5 -137 | -1.5 +113 |
| RL + Pred | 6.5 | 2.5 |
| Pred Runs | 5.02 | 3.97 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -103 | O 8.0 -117 |
| Predicted total | 9.0 | |
| Weather | 85°F · 13 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kumar Rocker | pitching | 14.9 | $6,300 |
| Aaron Civale | pitching | 10.9 | $6,000 |
| Wyatt Langford | hitting | 10.8 | $4,900 |
MIN 1
@
HOU 2
Daikin Park
38%
62%
HOU
BET
WIN
Final
▼
Best Bets
ML
Houston Astros
+9.0% edge
-127
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 58%
O9.5 48%
O10.5 40%
O11.5 32%
Run Line
HOU -1.5 38%
MIN -1.5 35%
HOU -2.5 28%
MIN -2.5 28%
Odds & Predictions
| Metric | MIN (Away) | HOU (Home) |
|---|---|---|
| Moneyline | +105 | -127 |
| Implied % | 46.6% | 53.4% |
| Predicted % | 37.6% | 62.4% |
| Runline | +1.5 -194 | -1.5 +158 |
| RL + Pred | 5.8 | 2.7 |
| Pred Runs | 4.34 | 4.23 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -105 | O 8.0 -117 |
| Predicted total | 8.6 | |
| Weather | 87°F · 10 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Brandon Walter | pitching | 12.3 | $7,500 |
| Simeon Woods Richardson | pitching | 11.8 | $6,400 |
| Yainer Diaz | hitting | 10.4 | $3,300 |
CLE 0
@
SEA 6
T-Mobile Park
51%
49%
CLE
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 58%
O9.5 47%
O10.5 39%
O11.5 31%
Run Line
SEA -1.5 35%
CLE -1.5 37%
SEA -2.5 25%
CLE -2.5 27%
Odds & Predictions
| Metric | CLE (Away) | SEA (Home) |
|---|---|---|
| Moneyline | -101 | -120 |
| Implied % | 47.9% | 52.1% |
| Predicted % | 50.6% | 49.4% |
| Runline | -1.5 +164 | +1.5 -202 |
| RL + Pred | 2.0 | 5.9 |
| Pred Runs | 3.49 | 4.35 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -118 | O 8.0 -103 |
| Predicted total | 7.8 | |
| Weather | 65°F · 4 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Luis Ortiz | pitching | 19.0 | $7,000 |
| Emerson Hancock | pitching | 13.3 | $5,800 |
| Kyle Manzardo | hitting | 9.9 | $3,700 |
ATH 3
@
KC 2
Kauffman Stadium
45%
55%
KC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | ATH (Away) | KC (Home) |
|---|---|---|
| Moneyline | +134 | -158 |
| Implied % | 41.1% | 58.9% |
| Predicted % | 45.3% | 54.7% |
| Runline | +1.5 -150 | -1.5 +125 |
| RL + Pred | 4.8 | 2.6 |
| Pred Runs | 3.31 | 4.07 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 +100 | O 9.0 -122 |
| Predicted total | 7.4 | |
| Weather | 84°F · 6 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Noah Cameron | pitching | 13.9 | $9,400 |
| Bobby Witt Jr. | hitting | 10.3 | $5,500 |
| Maikel Garcia | hitting | 9.6 | $4,600 |
PIT 2
@
CHC 3
Wrigley Field
47%
53%
CHC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 68%
O8.5 59%
O9.5 48%
O10.5 39%
O11.5 31%
Run Line
CHC -1.5 38%
PIT -1.5 36%
CHC -2.5 27%
PIT -2.5 25%
Odds & Predictions
| Metric | PIT (Away) | CHC (Home) |
|---|---|---|
| Moneyline | +144 | -176 |
| Implied % | 39.1% | 60.9% |
| Predicted % | 46.7% | 53.3% |
| Runline | +1.5 -150 | -1.5 +123 |
| RL + Pred | 5.9 | 3.0 |
| Pred Runs | 4.36 | 4.46 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -113 | O 7.5 -107 |
| Predicted total | 8.8 | |
| Weather | 71°F · 7 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Mitch Keller | pitching | 16.1 | $7,100 |
| Colin Rea | pitching | 14.7 | $6,300 |
| Oneil Cruz | hitting | 10.4 | $6,000 |
SF 4
@
LAD 5
UNIQLO Field at Dodger Stadium
34%
66%
LAD
BET
WIN
Final
▼
Best Bets
ML
Los Angeles Dodgers
+3.5% edge
-187
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 65%
O8.5 58%
O9.5 49%
O10.5 41%
O11.5 32%
Run Line
LAD -1.5 36%
SF -1.5 36%
LAD -2.5 25%
SF -2.5 26%
Odds & Predictions
| Metric | SF (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +152 | -187 |
| Implied % | 37.9% | 62.1% |
| Predicted % | 34.4% | 65.6% |
| Runline | +1.5 -132 | -1.5 +109 |
| RL + Pred | 6.4 | 2.8 |
| Pred Runs | 4.94 | 4.34 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -107 | O 9.0 -114 |
| Predicted total | 9.3 | |
| Weather | 82°F · 9 mph SSW | |
TOR 4
@
PHI 11
Citizens Bank Park
50%
50%
TOR
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 68%
O7.5 56%
O8.5 49%
O9.5 41%
O10.5 34%
O11.5 26%
Run Line
PHI -1.5 36%
TOR -1.5 37%
PHI -2.5 26%
TOR -2.5 26%
Odds & Predictions
| Metric | TOR (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +135 | -165 |
| Implied % | 40.6% | 59.4% |
| Predicted % | 50.4% | 49.6% |
| Runline | +1.5 -167 | -1.5 +137 |
| RL + Pred | 6.0 | 2.0 |
| Pred Runs | 4.54 | 3.53 |
| Mkt implied runs | 2.75 | 4.25 |
| O/U line | U 7.0 -102 | O 7.0 -119 |
| Predicted total | 8.1 | |
| Weather | 66°F · 7 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zack Wheeler | pitching | 21.7 | $11,000 |
| José Berríos | pitching | 14.2 | $8,000 |
| Kyle Schwarber | hitting | 10.8 | $5,600 |
NYY 0
@
BOS 2
Fenway Park
58%
42%
NYY
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 60%
O9.5 49%
O10.5 41%
O11.5 32%
Run Line
BOS -1.5 28%
NYY -1.5 44%
BOS -2.5 20%
NYY -2.5 35%
Odds & Predictions
| Metric | NYY (Away) | BOS (Home) |
|---|---|---|
| Moneyline | -188 | +153 |
| Implied % | 62.3% | 37.7% |
| Predicted % | 58.1% | 41.9% |
| Runline | -1.5 -112 | +1.5 -108 |
| RL + Pred | 2.5 | 6.8 |
| Pred Runs | 3.97 | 5.34 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -116 | O 8.5 -104 |
| Predicted total | 9.3 | |
| Weather | 66°F · 7 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Max Fried | pitching | 17.7 | $10,000 |
| Brayan Bello | pitching | 12.0 | $6,200 |
| Aaron Judge | hitting | 10.6 | $6,500 |
LAA 2
@
BAL 11
Oriole Park at Camden Yards
52%
48%
LAA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 59%
O9.5 48%
O10.5 40%
O11.5 31%
Run Line
BAL -1.5 33%
LAA -1.5 40%
BAL -2.5 23%
LAA -2.5 30%
Odds & Predictions
| Metric | LAA (Away) | BAL (Home) |
|---|---|---|
| Moneyline | -109 | -111 |
| Implied % | 49.8% | 50.2% |
| Predicted % | 52.2% | 47.8% |
| Runline | -1.5 +148 | +1.5 -182 |
| RL + Pred | 2.4 | 6.0 |
| Pred Runs | 3.93 | 4.54 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 8.5 | |
| Weather | 69°F · 6 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Yusei Kikuchi | pitching | 19.1 | $7,400 |
| Scott Blewett | pitching | 9.5 | $4,000 |
| Zach Neto | hitting | 9.4 | $5,500 |
TB 9
@
NYM 0
Citi Field
50%
50%
NYM
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 58%
O9.5 47%
O10.5 39%
O11.5 31%
Run Line
NYM -1.5 33%
TB -1.5 39%
NYM -2.5 24%
TB -2.5 29%
Odds & Predictions
| Metric | TB (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +129 | -158 |
| Implied % | 41.6% | 58.4% |
| Predicted % | 49.9% | 50.1% |
| Runline | +1.5 -167 | -1.5 +137 |
| RL + Pred | 6.2 | 1.7 |
| Pred Runs | 4.69 | 3.19 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -115 | O 8.0 -106 |
| Predicted total | 7.9 | |
| Weather | 65°F · 5 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Griffin Canning | pitching | 17.6 | $7,900 |
| Juan Soto | hitting | 12.2 | $5,600 |
| Pete Alonso | hitting | 12.0 | $5,200 |
MIA 3
@
WSH 1
Nationals Park
48%
52%
WSH
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 60%
O9.5 51%
O10.5 44%
O11.5 35%
Run Line
WSH -1.5 36%
MIA -1.5 38%
WSH -2.5 27%
MIA -2.5 29%
Odds & Predictions
| Metric | MIA (Away) | WSH (Home) |
|---|---|---|
| Moneyline | +141 | -172 |
| Implied % | 39.6% | 60.4% |
| Predicted % | 47.9% | 52.1% |
| Runline | +1.5 -148 | -1.5 +122 |
| RL + Pred | 5.5 | 2.3 |
| Pred Runs | 3.99 | 3.82 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -112 | O 7.5 -108 |
| Predicted total | 7.8 | |
| Weather | 70°F · 7 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| MacKenzie Gore | pitching | 20.5 | $10,300 |
| Eury Pérez | pitching | 16.0 | $6,700 |
| James Wood | hitting | 9.5 | $5,700 |
COL 10
@
ATL 1
Truist Park
33%
67%
ATL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 71%
O8.5 62%
O9.5 51%
O10.5 43%
O11.5 33%
Run Line
ATL -1.5 45%
COL -1.5 28%
ATL -2.5 33%
COL -2.5 18%
Odds & Predictions
| Metric | COL (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +279 | -362 |
| Implied % | 25.2% | 74.8% |
| Predicted % | 33.1% | 66.9% |
| Runline | +1.5 +137 | -1.5 -167 |
| RL + Pred | 7.2 | 2.5 |
| Pred Runs | 5.66 | 4.00 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -116 | O 9.0 -105 |
| Predicted total | 9.7 | |
| Weather | 82°F · 8 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Grant Holmes | pitching | 20.2 | $7,800 |
| Ronald Acuña Jr. | hitting | 12.2 | $6,200 |
| Austin Riley | hitting | 12.0 | $4,800 |
CIN 8
@
DET 4
Comerica Park
45%
55%
DET
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 64%
O8.5 54%
O9.5 44%
O10.5 37%
O11.5 28%
Run Line
DET -1.5 42%
CIN -1.5 33%
DET -2.5 30%
CIN -2.5 22%
Odds & Predictions
| Metric | CIN (Away) | DET (Home) |
|---|---|---|
| Moneyline | +153 | -188 |
| Implied % | 37.7% | 62.3% |
| Predicted % | 45.2% | 54.9% |
| Runline | +1.5 -131 | -1.5 +108 |
| RL + Pred | 7.2 | 2.0 |
| Pred Runs | 5.72 | 3.51 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -120 | O 9.0 -101 |
| Predicted total | 9.2 | |
| Weather | 74°F · 9 mph W | |